About Us
With over 10500+ readers’ right from poultry farmers, poultry breeders, poultry
consultant, feed millers, veterinarians, and nutritionists to management level or
above, Poultry World is the most comprehensive medium for your Company.
A must-read publication in the Indian subcontinent no other magazine can
guarantee the same high profile coverage.
Providing an excellent medium through which suppliers to the poultry
industries can promote and advertise their products and services, the hallmark of
Poultry World is in its editorial approach.
Using the best journalists in their fields in order to ensure editorial integrity
and independence are maintained, our regular News section with reader reply
the information provides a comprehensive news service reviewing business and
corporate development set the tone for the remainder of the magazine.
In our endeavour to promote the poultry industry, we welcome you to send your
Company’s New Product Launch, Press Releases, Technical Seminars, new
appointments & events regularly.
Readership
Poultry World reached from small poultry farmers to highly qualified business
professionals with enormous purchasing power.
Poultry World delivers insight to help these engaged readers make smarter
decisions about what to purchase and from whom. Influence your best customers
small business decision-makers with big purchasing power.
From the editors of Poultry World delivers actionable insight to help small Poultry
Farmers build stronger. Every issue provides relevant and timely articles focused
on the unique challenges Poultry Farmers face every day.
Our Mission
Our mission is to move the business forward, Through content, context and
collaboration Poultry World serves as an indispensable resource for leaders
worldwide. Our forward perspective and useful insights inspire our readers to
turn ideas into action. Global leaders rely on Poultry
The perfect medium to reach the world of poultry in South Asia
Poultry World Editorial Calender – 2024
January 2024 Broiler nutrition, vaccination and management | February 2024 Layer nutrition, vaccination and management | March 2024 Breeder nutrition, vaccination and management |
April 2024 Drinking-Water Quality | May 2024 Poultry Shed Hygiene | June 2024 Automation Poultry Housing |
July 2024 Gut Health | August 2024 Poultry Herbal Medicine | September 2024 Poultry Feed Additives |
October 2024 Innovation in Poultry Feed Mills | November 2024 Quality Feed Production | December 2024 Novel and New Feed Additives |
Ad Specifications and Requirements
Display Size
Size | Bleed Width x Height (cm) | Non-Bleed Width x Height (cm) |
Full Page | 20.0 x 27.0 | 18.0 x 25.0 |
Half Page (H) | 20 x 13.0 | 18.0 x 12.0 |
Half Page (V) | 10 x 27.0 | 9.0 x 25.0 |
Quarter Page | 10 x 13.0 | 9.0 x 12.0 |
Strip (H) | 6.0 x 27.0 | – |
Strip (V) | 20 x 6.0 | – |
Print Rates
Size/Location | Mode | Tariff | GST | Total |
Back Cover Page | Colour | 25000/- | 1250/- | 26250/- |
Inside Cover Page | Colour | 20000/- | 1000/- | 21000/- |
Inside Full Page | Colour | 8000/- | 400/- | 8400/- |
Half Page | Colour | 5000/- | 250/- | 5250/- |
Quarter Page | Colour | 3000/- | 150/- | 3150/- |
Mechanical Specifications
Bleed Size | 8.25″ x 11″ |
Box Area Size | 7.5″ x 10″ |
Print Method | CTP offset printing |
Materials | Adobe PDF created with press-quality settings, Adobe InDesign packaged with fonts and links, Corel Draw (version 17 or earlier) collected with fonts and curve file Adobe Illustrator (type converted to outlines; saved as EPS), Adobe Photoshop (saved as a PDF with press-quality settings). |
Fonts | No multiple master fonts |
Colour | Convert colours to CMYK. Spot, RGB colours are not allowed in ads. Convert all Spot colours to CMYK. |
Artwork | All artwork should be 300 dpi at the size it is placed in the file. All color art must be CMYK. The maximum ink density for images and colours is 300%. Line art must be 1200 dpi at the size it is placed and be save as a bitmap tiff file. All graphic pages must be saved as eps, tiff or psd (single layer and no alpha channels). |
Submit files to: [email protected] |
Ad Specifications and Requirements
Display Size
Size | Bleed Width x Height (cm) | Non-Bleed Width x Height (cm) |
Full Page | 20.0 x 27.0 | 18.0 x 25.0 |
Half Page (H) | 20 x 13.0 | 18.0 x 12.0 |
Half Page (V) | 10 x 27.0 | 9.0 x 25.0 |
Quarter Page | 10 x 13.0 | 9.0 x 12.0 |
Strip (H) | 6.0 x 27.0 | – |
Strip (V) | 20 x 6.0 | – |
Print Rates
Size/Location | Mode | Tariff |
Back Cover Page | Colour | US$800 |
Inside Cover Page | Colour | US$600 |
Inside Full Page | Colour | US$400 |
Half Page | Colour | US$250 |
Quarter Page | Colour | US$200 |
Mechanical Specifications
Bleed Size | 8.25″ x 11″ |
Box Area Size | 7.5″ x 10″ |
Print Method | CTP offset printing |
Materials | Adobe PDF created with press-quality settings, Adobe InDesign packaged with fonts and links, Corel Draw (version 17 or earlier) collected with fonts and curve file Adobe Illustrator (type converted to outlines; saved as EPS), Adobe Photoshop (saved as a PDF with press-quality settings). |
Fonts | No multiple master fonts |
Colour | Convert colours to CMYK. Spot, RGB colours are not allowed in ads. Convert all Spot colours to CMYK. |
Artwork | All artwork should be 300 dpi at the size it is placed in the file. All color art must be CMYK. The maximum ink density for images and colours is 300%. Line art must be 1200 dpi at the size it is placed and be save as a bitmap tiff file. All graphic pages must be saved as eps, tiff or psd (single layer and no alpha channels). |
Submit files to: [email protected] |